82 High Street
BN7 1XW
7 recorded sales — last sold for £550,000 on 12 Sept 2025. Remember this home to signal you'd love to live here — even if it's not on the market.
Last sold
£550,000
12 Sept 2025
Property type
Other
Existing
Tenure
Leasehold
most recent sale
Sales recorded
7
all HMLR history
Sales history
| Sale date | Type | Tenure | New build | Price |
|---|---|---|---|---|
| Other | Leasehold | No | £550,000 | |
| Other | Leasehold | No | £17,021 | |
| Other | Freehold | No | £27,000 | |
| Other | Leasehold | No | £1,275,000 | |
| Other | Freehold | No | £1,000,000 | |
| Other | Freehold | No | £1,110,000 | |
| Detached |